Agilent BioTek 405 TS Washer
The 405 TS Microplate Washer is the gold standard in microplate washing. It features the patented Verify™ technology, which runs an automated QC check for manifold tube blockage, and visually reports any failed wells. The patented Ultrasonic Advantage™ can then be used to automatically and thoroughly clean the aspirate and dispense manifold. The 405 TS is the first self-checking, self-maintaining microplate washer available! Cell-based assays and microsphere-based assays are easily run with the 405 TS’s unique set of available features and modules for gentle washing, vacuum filtration and biomagnetic separation.
Agilent BioTek 405 TS Washer
The 405 TS Microplate Washer is the gold standard in microplate washing. It features the patented Verify™ technology, which runs an automated QC check for manifold tube blockage, and visually reports any failed wells. The patented Ultrasonic Advantage™ can then be used to automatically and thoroughly clean the aspirate and dispense manifold. The 405 TS is the first self-checking, self-maintaining microplate washer available! Cell-based assays and microsphere-based assays are easily run with the 405 TS’s unique set of available features and modules for gentle washing, vacuum filtration and biomagnetic separation.
General
Microplate types | 96- and 384-well Low profile and standard height Solid and filter bottom (option) |
Onboard software | Create, edit or run multiple protocols |
Software (computer control) | LHC2 pc software LHC2 Secure for 21 CFR Part 11 compliance (option) SiLA Compliant driver (option) |
Separation | Biomagnetic separation, vacuum filtration (optional) |
Shaking | Programmable up to 60 minutes Slow, medium, fast or variable |
Soaking | Programmable up to 60 minutes |
Ultrasonic Advantage™ | Yes (option) |
Verify™ clog detection | Yes (option) |
Automation | BioStack and 3rd party automation compatible BioSpa 8 Automated Incubator compatible |
Microplate types | 96- and 384-well Low profile and standard height Solid and filter bottom (option) |
Onboard software | Create, edit or run multiple protocols |
Software (computer control) | LHC2 pc software LHC2 Secure for 21 CFR Part 11 compliance (option) SiLA Compliant driver (option) |
Separation | Biomagnetic separation, vacuum filtration (optional) |
Shaking | Programmable up to 60 minutes Slow, medium, fast or variable |
Soaking | Programmable up to 60 minutes |
Ultrasonic Advantage™ | Yes (option) |
Verify™ clog detection | Yes (option) |
Automation | BioStack and 3rd party automation compatible BioSpa 8 Automated Incubator compatible |
Washing
Manifold types | 96-well washing: 96-tube manifold - straight dispense tubes 96- and 384-well washing: 96-tube Dual-Action manifold - 20° angled dispense tubes 384-well washing (fast): 192-tube Dual-Action manifold - 7° angled dispense tubes |
Volume range | 25 - 3,000 µL/well, in 1 µL increments |
Wash cycles | 1 - 250 |
Buffer/reagent selection | Auto switching (internal) for up to 4 buffers (option) |
Supply bottle | 4 L or 10 L (optional) |
Dispense precision | <3% CV: 300 µL/well (96-well washing) <4% CV: 80 µL/well (384-well washing) |
Residual volume | < 2 µL/well (96- & 384-well plates) 96-tube manifold for 96 wells; 192-tube for 384 wells |
Wash speed | 96-wells, 300 µL/well, 3 cycles; <30 seconds 384-wells,100 µL/well, 3 cycles: <80 seconds 384-wells, 400 µL/well, 1 cycle: <20 seconds |
Flow rates | High flow to low flow Optimized rates for cell assays |
Sterilization | Chemical |
Vacuum filtration | Selectable: Approximate final at 30 seconds: Lowest: -38 mmHg Low: -113 mmHg Medium: -200 mmHg High: -390 mmHg Highest: -506 mmHgVacuum filtration time range: 5 to 999 seconds |
Manifold types | 96-well washing: 96-tube manifold - straight dispense tubes 96- and 384-well washing: 96-tube Dual-Action manifold - 20° angled dispense tubes 384-well washing (fast): 192-tube Dual-Action manifold - 7° angled dispense tubes |
Volume range | 25 - 3,000 µL/well, in 1 µL increments |
Wash cycles | 1 - 250 |
Buffer/reagent selection | Auto switching (internal) for up to 4 buffers (option) |
Supply bottle | 4 L or 10 L (optional) |
Dispense precision | <3% CV: 300 µL/well (96-well washing) <4% CV: 80 µL/well (384-well washing) |
Residual volume | < 2 µL/well (96- & 384-well plates) 96-tube manifold for 96 wells; 192-tube for 384 wells |
Wash speed | 96-wells, 300 µL/well, 3 cycles; <30 seconds 384-wells,100 µL/well, 3 cycles: <80 seconds 384-wells, 400 µL/well, 1 cycle: <20 seconds |
Flow rates | High flow to low flow Optimized rates for cell assays |
Sterilization | Chemical |
Vacuum filtration | Selectable: Approximate final at 30 seconds: Lowest: -38 mmHg Low: -113 mmHg Medium: -200 mmHg High: -390 mmHg Highest: -506 mmHgVacuum filtration time range: 5 to 999 seconds |
Physical Characteristics
Power | 100 - 240 Volts AC. 50/60 Hz |
Dimensions | 14" W x 17" D x 10" H (35.6 x 43.2 x 25.4 cm) |
Weight | With internal buffer switching - 36 lbs (16.5 kg) Without - 30 lbs (13.5 kg) |
Power | 100 - 240 Volts AC. 50/60 Hz |
Dimensions | 14" W x 17" D x 10" H (35.6 x 43.2 x 25.4 cm) |
Weight | With internal buffer switching - 36 lbs (16.5 kg) Without - 30 lbs (13.5 kg) |
Regulatory
Regulatory | CE and TUV marked. ROHS compliant. In Vitro Diagnostic use models are available. |
Configurations
Part #
|
384-well
|
96-well
|
Optimized Cell Washing
|
4-Buffer Switching
|
Ultrasonic Advantage
|
Verify™ technology
|
Biomagnetic Separation**
|
Vacuum Filtration**
|
---|---|---|---|---|---|---|---|---|
405TSHT
|
•
|
*
|
•
|
•
|
•
|
|||
405TSHTV
|
•
|
*
|
•
|
•
|
•
|
•
|
||
405TSU
|
• |
•
|
•
|
• | • | |||
405TSUV
|
•
|
•
|
•
|
•
|
•
|
•
|
||
405TSUS
|
• |
•
|
•
|
•
|
•
|
•
|
||
405TSUSQ
|
•
|
•
|
•
|
•
|
•
|
•
|
•
|
|
405TSUVS
|
• |
•
|
•
|
•
|
•
|
•
|
•
|
|
405TSUVSQ
|
•
|
•
|
•
|
•
|
•
|
•
|
•
|
•
|
405TSR
|
•
|
• | • | |||||
405TSRV
|
•
|
•
|
• | • | ||||
405TSRS
|
•
|
• | • | • | ||||
405TSRSQ
|
•
|
•
|
•
|
•
|
•
|
|||
405TSRVS
|
•
|
•
|
• | • | • | |||
405TSRVSQ
|
•
|
•
|
•
|
•
|
•
|
•
|
* 96-well washing available with optional manifold PN 1170010, sold separately
** With available accessory module sold separately