Agilent BioTek MicroFill Dispenser
MicroFill™ is an economical, compact, and reliable dispenser for 24- to 384-well microplates. Accurate and precise dispensing are guaranteed, without the time-consuming recalibration, cassette replacement, and maintenance commonly associated with other dispensers available today. The autoclavable fluid path is ideal for applications that require requiring sterility, the dispense flow rates are easily selected to accommodate sensitive cell-based assays or vigorous dispensing for ELISA.
- Automated dispenser for 24-, 96- and 384-well plates, and deep well plates
- Low maintenance, reliable operation
- Intuitive onboard software
Agilent BioTek MicroFill Dispenser
MicroFill™ is an economical, compact, and reliable dispenser for 24- to 384-well microplates. Accurate and precise dispensing are guaranteed, without the time-consuming recalibration, cassette replacement, and maintenance commonly associated with other dispensers available today. The autoclavable fluid path is ideal for applications that require requiring sterility, the dispense flow rates are easily selected to accommodate sensitive cell-based assays or vigorous dispensing for ELISA.
- Automated dispenser for 24-, 96- and 384-well plates, and deep well plates
- Low maintenance, reliable operation
- Intuitive onboard software
Enquiry about Agilent BioTek MicroFill Dispenser
General
Microplate types | 24-, 96- and 384-well Low profile, standard and deep well formats |
Other labware supported | PCR tubes, microtubes |
Onboard software | Create, edit or run multiple protocols |
Software (computer control) | Interface software (optional) for robotic system integration |
Soaking | Programmable up to 60 minutes |
Automation | BioStack and 3rd party automation compatible |
Microplate types | 24-, 96- and 384-well Low profile, standard and deep well formats |
Other labware supported | PCR tubes, microtubes |
Onboard software | Create, edit or run multiple protocols |
Software (computer control) | Interface software (optional) for robotic system integration |
Soaking | Programmable up to 60 minutes |
Automation | BioStack and 3rd party automation compatible |
Dispensing - Syringe pump
Manifold types | 24-well dispensing: One 8-tube (1x8) manifold - 316 SS tubes 96-well dispensing: One 8-tube (1x8) manifold - 316 SS tubes 96-/384-well dispensing: One 16-tube (1x16) manifold - 316 SS tubes |
Dispense speed | 96 wells, 10 µL/well, 1 x 16: 4 sec 384-wells, 5 µL/well, 1 x 16: 7 sec |
Volume range | 5 - 6000 µL/well (manifold dependent) Minimum Prime Volume: 10 mL |
Flow rates | User programmable rates from high to low |
Dispense accuracy | +1 µL at 5 µL +1 µL at 20 µL +1% at 100 µL |
Dispense precision | <5% CV at 5 µL <2.5% CV at 20 µL <1% CV at 100 µL |
Supply bottle | 1 L |
Sterilization | Autoclave, chemical |
Manifold types | 24-well dispensing: One 8-tube (1x8) manifold - 316 SS tubes 96-well dispensing: One 8-tube (1x8) manifold - 316 SS tubes 96-/384-well dispensing: One 16-tube (1x16) manifold - 316 SS tubes |
Dispense speed | 96 wells, 10 µL/well, 1 x 16: 4 sec 384-wells, 5 µL/well, 1 x 16: 7 sec |
Volume range | 5 - 6000 µL/well (manifold dependent) Minimum Prime Volume: 10 mL |
Flow rates | User programmable rates from high to low |
Dispense accuracy | +1 µL at 5 µL +1 µL at 20 µL +1% at 100 µL |
Dispense precision | <5% CV at 5 µL <2.5% CV at 20 µL <1% CV at 100 µL |
Supply bottle | 1 L |
Sterilization | Autoclave, chemical |
Physical Characteristics
Power | 100 - 240 Volts AC. 50/60 Hz |
Dimensions | 18" D x 15" W x 7"H (46 cm x 38 cm x 18 cm) |
Weight | 20 lbs (8.9 kg) |
Power | 100 - 240 Volts AC. 50/60 Hz |
Dimensions | 18" D x 15" W x 7"H (46 cm x 38 cm x 18 cm) |
Weight | 20 lbs (8.9 kg) |
Regulatory
Regulatory | CE and TUV marked. ROHS compliant. In Vitro Diagnostic use models are available. |
Configurations
Part #
|
AF1000A |
---|---|
24-, 96- and 384-well
|
— |
Autoclavable
|
— |
Organic solvents
|
— |
Product categories
- Animal Physiology and Behavior
- Autoclaves
- Biological Safety Cabinets
- Bioreactors / Fermenters
- Centrifugal Vacuum Concentrators
- Centrifuges
- Freeze Dryers
- Freezers
- Glassware Washers
- Hyperspectral Imaging Systems
- Incubators
- Microplate Readers
- Microplate Washers / Dispensers
- Microscopes
- Photodocumentation
- Histology Instruments
- Refrigerators
- Microarray Scanners
- Preclinical Imaging Systems
- Slide Scanners
- Sonicadores
- Sperm Class Analyzer
- Spray Dryers
- Thermal Cyclers
- Vacuum Dry Evaporators
- Water Purification Systems