Agilent BioTek Synergy Neo2 Hybrid Multi-Mode Reader
Synergy™ Neo2 Multi-Mode Microplate Reader is designed for the screening laboratory, with speed and ultra-high performance. Variable bandwidth quad monochromators, sensitive high transmission filter-based optics, laser TRF and up to 4 PMTs provide ultra-fast measurements with excellent results. For walk-away automation and high throughput, BioStack Neo is the fastest on the market, and the barcode-labeled filter cubes help streamline workflows and limit errors. Synergy Neo2 features BioTek’s patented Hybrid Technology™, with its independent optical paths that ensure uncompromised performance in all detection modes. Advanced environmental controls, including CO2/O2 control, incubation to 65 °C and variable shaking support live cell assays; cell-based detection is optimized with direct bottom illumination. Powerful Gen5 Software offers complete reader control, powerful data analysis, and automation and LIMS integration.
Agilent BioTek Synergy Neo2 Hybrid Multi-Mode Reader
Synergy™ Neo2 Multi-Mode Microplate Reader is designed for the screening laboratory, with speed and ultra-high performance. Variable bandwidth quad monochromators, sensitive high transmission filter-based optics, laser TRF and up to 4 PMTs provide ultra-fast measurements with excellent results. For walk-away automation and high throughput, BioStack Neo is the fastest on the market, and the barcode-labeled filter cubes help streamline workflows and limit errors. Synergy Neo2 features BioTek’s patented Hybrid Technology™, with its independent optical paths that ensure uncompromised performance in all detection modes. Advanced environmental controls, including CO2/O2 control, incubation to 65 °C and variable shaking support live cell assays; cell-based detection is optimized with direct bottom illumination. Powerful Gen5 Software offers complete reader control, powerful data analysis, and automation and LIMS integration.
General
Detection modes | UV-Vis absorbance Fluorescence intensity Luminescence Fluorescence polarization Time-resolved fluorescence Alpha |
Read methods | Endpoint, kinetic, spectral scanning, well area scanning |
Microplate types | 6- to 1536-well plates |
Other labware supported | Petri and cell culture dishes Take3 Micro-Volume Plates |
Temperature control | 4-Zone incubation to 65 °C with Condensation Control™ +0.2 °C at 37 °C |
Shaking | Linear, orbital, double orbital |
Software | Gen5™ Microplate Reader and Imager Software Gen5 Secure for 21 CFR Part 11 compliance (option) |
Automation | BioStack and 3rd party automation compatible BioSpa 8 Automated Incubator compatible |
CO2 and O2 control (option) | Range: 0 - 20% (CO2); 1 - 19% (O2) Control Resolution: + 0.1% (CO2 and O2) Stability: +0.2% at 5% CO2; +0.2%at 1% O2 Models for CO2 /O2 or CO2 only are available |
Barcode reader | 1D and 2D camera-based scanner |
Detection modes | UV-Vis absorbance Fluorescence intensity Luminescence Fluorescence polarization Time-resolved fluorescence Alpha |
Read methods | Endpoint, kinetic, spectral scanning, well area scanning |
Microplate types | 6- to 1536-well plates |
Other labware supported | Petri and cell culture dishes Take3 Micro-Volume Plates |
Temperature control | 4-Zone incubation to 65 °C with Condensation Control™ +0.2 °C at 37 °C |
Shaking | Linear, orbital, double orbital |
Software | Gen5™ Microplate Reader and Imager Software Gen5 Secure for 21 CFR Part 11 compliance (option) |
Automation | BioStack and 3rd party automation compatible BioSpa 8 Automated Incubator compatible |
CO2 and O2 control (option) | Range: 0 - 20% (CO2); 1 - 19% (O2) Control Resolution: + 0.1% (CO2 and O2) Stability: +0.2% at 5% CO2; +0.2%at 1% O2 Models for CO2 /O2 or CO2 only are available |
Barcode reader | 1D and 2D camera-based scanner |
Absorbance
Light source | Xenon flash |
Detector | photodiode |
Wavelength selection | monochromator |
Wavelength range | 230 - 999 nm, 1 nm increments |
Monochromator bandwidth | <3 nm (230 - 285 nm), <6 nm (>285 nm) |
Dynamic range | 0 - 4.0 OD |
Resolution | 0.0001 OD |
Pathlength correction | yes |
Monochromator wavelength accuracy | +2 nm |
Monochromator wavelength repeatability | +0.2 nm |
OD accuracy | <1% at 2.0 OD <3% at 3.0 OD |
OD linearity | <1% from 0 to 3.0 OD |
OD repeatability | <0.5% at 2.0 OD |
Stray light | 0.03% at 230 nm |
Reading speed (kinetic) | 96 well: 6 seconds |
Light source | Xenon flash |
Detector | photodiode |
Wavelength selection | monochromator |
Wavelength range | 230 - 999 nm, 1 nm increments |
Monochromator bandwidth | <3 nm (230 - 285 nm), <6 nm (>285 nm) |
Dynamic range | 0 - 4.0 OD |
Resolution | 0.0001 OD |
Pathlength correction | yes |
Monochromator wavelength accuracy | +2 nm |
Monochromator wavelength repeatability | +0.2 nm |
OD accuracy | <1% at 2.0 OD <3% at 3.0 OD |
OD linearity | <1% from 0 to 3.0 OD |
OD repeatability | <0.5% at 2.0 OD |
Stray light | 0.03% at 230 nm |
Reading speed (kinetic) | 96 well: 6 seconds |
Fluorescence Intensity
Light source | Xenon flash |
Detector | Dual top PMTs Single top PMT (option) Low noise PMT (bottom filter system) Red shifted PMT (top/bottom monochromator system) |
Wavelength selection | Quad monochromators (top/bottom) Filters (top/bottom) |
Wavelength range | Monochromators: 250 - 850 nm Filters (dual PMT): 200 - 850 nm |
Monochromator bandwidth | Variable, from 3 to 50 nm in 1 nm increments |
Dynamic range | 7 decades |
Sensitivity | Filters: Fluorescein 0.2 pM (4 amol/well, 20 µL, 384-well low volume plate) - top Fluorescein 1 pM (10 amol/well, 10 µL, 1536-well plate) - top Fluorescein 1 pM (0.1 fmol/well, 100 µL, 384-well plate) - bottom Quad monochromator: |
Reading speed (kinetic) | 96 well: 6 seconds 384 well: 11 seconds 1536 well: 25 seconds |
Light source | Xenon flash |
Detector | Dual top PMTs Single top PMT (option) Low noise PMT (bottom filter system) Red shifted PMT (top/bottom monochromator system) |
Wavelength selection | Quad monochromators (top/bottom) Filters (top/bottom) |
Wavelength range | Monochromators: 250 - 850 nm Filters (dual PMT): 200 - 850 nm |
Monochromator bandwidth | Variable, from 3 to 50 nm in 1 nm increments |
Dynamic range | 7 decades |
Sensitivity | Filters: Fluorescein 0.2 pM (4 amol/well, 20 µL, 384-well low volume plate) - top Fluorescein 1 pM (10 amol/well, 10 µL, 1536-well plate) - top Fluorescein 1 pM (0.1 fmol/well, 100 µL, 384-well plate) - bottom Quad monochromator: |
Reading speed (kinetic) | 96 well: 6 seconds 384 well: 11 seconds 1536 well: 25 seconds |
Luminescence
Wavelength range | 300 - 700 nm |
Dynamic range | > 6 decades |
Sensitivity | 5 amol ATP typical (384-well low volume plate) |
Wavelength range | 300 - 700 nm |
Dynamic range | > 6 decades |
Sensitivity | 5 amol ATP typical (384-well low volume plate) |
Fluorescence Polarization
Light source | Xenon flash |
Detector | Dual PMT or single PMT (option) |
Wavelength selection | Filters |
Wavelength range | 280 - 850 nm |
Sensitivity | 1 mP standard deviation at 1 nM fluorescein |
Light source | Xenon flash |
Detector | Dual PMT or single PMT (option) |
Wavelength selection | Filters |
Wavelength range | 280 - 850 nm |
Sensitivity | 1 mP standard deviation at 1 nM fluorescein |
Time-Resolved Fluorescence
Light source | Xenon flash or TRF laser (option) |
Detector | Dual PMT or single PMT (option) |
Wavelength selection | Filters (top/bottom) |
Wavelength range | Monos: 250 - 850 nm Filters (dual PMT): 200 - 850 nm |
Sensitivity | With TRF laser: 5 fM (384-well low volume plate) With Xenon flash lamp: 40 fM (384-well low volume plate) |
Light source | Xenon flash or TRF laser (option) |
Detector | Dual PMT or single PMT (option) |
Wavelength selection | Filters (top/bottom) |
Wavelength range | Monos: 250 - 850 nm Filters (dual PMT): 200 - 850 nm |
Sensitivity | With TRF laser: 5 fM (384-well low volume plate) With Xenon flash lamp: 40 fM (384-well low volume plate) |
Alpha Detection
Light source | 100 mW 680 nm laser |
Detector | PMT |
Wavelength selection | Filters (top) |
Sensitivity | 100 amol LCK peptide (384-well low volume plate) |
Read speed | 96 well: 30 seconds 384 well: 1 minute 50 seconds 1536 well: 7 minutes 20 seconds |
Light source | 100 mW 680 nm laser |
Detector | PMT |
Wavelength selection | Filters (top) |
Sensitivity | 100 amol LCK peptide (384-well low volume plate) |
Read speed | 96 well: 30 seconds 384 well: 1 minute 50 seconds 1536 well: 7 minutes 20 seconds |
Reagent Dispensers
Supported detection modes | All modes |
Number | 2 syringe pumps |
Supported labware | 6- to 384-well plates, Petri dishes |
Dead volume | 1.1 mL with back flush |
Dispense volume | 5 - 1000 µL in 1 µL increments |
Dispense accuracy | + 1 µL or 2% |
Dispense precision | < 2% at 50-200 µL |
Supported detection modes | All modes |
Number | 2 syringe pumps |
Supported labware | 6- to 384-well plates, Petri dishes |
Dead volume | 1.1 mL with back flush |
Dispense volume | 5 - 1000 µL in 1 µL increments |
Dispense accuracy | + 1 µL or 2% |
Dispense precision | < 2% at 50-200 µL |
Physical Characteristics
Power | 250 Watts maximum consumption. |
Dimensions | Without TRF laser: 15.4" W x 20.7" D x 16.1" H (39.2 x 52.5 x 40.8 cm) With TRF laser: |
Weight | Without TRF laser: 78 lbs. (35.4 kg) With TRF laser: 100 lbs. (45.3 kg) |
Power | 250 Watts maximum consumption. |
Dimensions | Without TRF laser: 15.4" W x 20.7" D x 16.1" H (39.2 x 52.5 x 40.8 cm) With TRF laser: |
Weight | Without TRF laser: 78 lbs. (35.4 kg) With TRF laser: 100 lbs. (45.3 kg) |
Regulatory
Regulatory | CE and TUV marked. RoHS Compliant. Models for In Vitro Diagnostic use are available. |
Configurations
Monochromator | Filter | ||||||
---|---|---|---|---|---|---|---|
ABS | FI and LUM | Dual filter top FI/FP/TRF and LUM | Single filter top FI/FP/TRF and LUM | Filter bottom FI/FP/TRF | Alpha laser | TRF laser | |
NEO2M
|
• | • | • | ||||
NEO2MALPHA
|
• | • | • | • | |||
NEO2MALPHAB
|
• | • | • | • | • | ||
NEO2MB
|
• | • | • | • | |||
NEO2SM
|
• | • | • | ||||
NEO2SMALPHA
|
• | • | • | • | |||
NEO2SMALPHAB
|
• | • | • | • | • | ||
NEO2SMB
|
• | • | • | • | |||
NEO2
|
• | • | |||||
NEO2S
|
• | • | |||||
NEO2SALPHA
|
• | • | • | ||||
NEO2MT
|
• | • | • | • | |||
NEO2MALPHAT
|
• | • | • | • | • | ||
NEO2MALPHABT
|
• | • | • | • | • | • | |
NEO2ALPHAT
|
• | • | • | • | |||
NEO2ALPHABT
|
• | • | • | • | • | ||
NEO2MBT
|
• | • | • | • | • | ||
NEO2T
|
• | • | • | ||||
NEO2MON
|
• | • |