Agilent BioTek Synergy LX Multi-Mode Reader
Synergy™ LX Multi-Mode Microplate Reader economically automates many common microplate assays. Its large touchscreen user interface and onboard software simplify programming and operation for microplate and micro-volume assays. The high quality optic design ensures excellent data in absorbance, fluorescence and luminescence detection modes, enabling many common assays including nucleic acid and protein quantification, ELISA, BCA, Bradford and cell viability. Immediate data display, plus output to a USB flash drive, printer or Gen5™ Software makes the Synergy LX a versatile assay workstation. The upgradable design allows your lab to buy what is needed today and add other detection modes in the future.
Agilent BioTek Synergy LX Multi-Mode Reader
Synergy™ LX Multi-Mode Microplate Reader economically automates many common microplate assays. Its large touchscreen user interface and onboard software simplify programming and operation for microplate and micro-volume assays. The high quality optic design ensures excellent data in absorbance, fluorescence and luminescence detection modes, enabling many common assays including nucleic acid and protein quantification, ELISA, BCA, Bradford and cell viability. Immediate data display, plus output to a USB flash drive, printer or Gen5™ Software makes the Synergy LX a versatile assay workstation. The upgradable design allows your lab to buy what is needed today and add other detection modes in the future.
General
Detection modes | UV-Vis absorbance Fluorescence intensity Luminescence |
Read methods | Endpoint (onboard software) Endpoint, kinetic, area scanning, absorbance spectral scanning (under Gen5 control) |
Microplate types | UV-Vis absorbance: 6- to 384-well plates (onboard software) Fluorescence intensity and luminescence: 96- and 384-well (onboard software) All modes: 6- to 384-well microplates (under Gen5 control) |
Other labware supported | Take3 Micro-Volume Plates (onboard software) Take3 and Take3 Trio Micro-Volume Plates (under Gen5 control) |
Shaking | Linear, orbital, double-orbital |
Software | Endpoint protocols (onboard) Full data analysis and reporting (under Gen5 control) |
Detection modes | UV-Vis absorbance Fluorescence intensity Luminescence |
Read methods | Endpoint (onboard software) Endpoint, kinetic, area scanning, absorbance spectral scanning (under Gen5 control) |
Microplate types | UV-Vis absorbance: 6- to 384-well plates (onboard software) Fluorescence intensity and luminescence: 96- and 384-well (onboard software) All modes: 6- to 384-well microplates (under Gen5 control) |
Other labware supported | Take3 Micro-Volume Plates (onboard software) Take3 and Take3 Trio Micro-Volume Plates (under Gen5 control) |
Shaking | Linear, orbital, double-orbital |
Software | Endpoint protocols (onboard) Full data analysis and reporting (under Gen5 control) |
Absorbance
Light source | Xenon flash |
Detector | photodiode |
Wavelength selection | monochromator |
Wavelength range | 200 nm to 999 nm, in 1 nm increments |
Monochromator bandwidth | < 5 nm |
Dynamic range | 0 to 4.000 OD |
Resolution | 0.001 OD (onboard software) 0.0001 OD (under Gen5 control) |
Pathlength correction | yes |
Monochromator wavelength accuracy | + 2 nm |
Monochromator wavelength repeatability | + 0.2 nm (standard deviation) |
OD accuracy | <1% at 2.0 OD <3% at 2.5 OD |
OD linearity | <1% from 0 to 2.5 OD |
OD repeatability | <0.5% at 2.0 OD |
Stray light | 0.03% at 230 nm |
Reading speed (kinetic) | 96 wells: 12 seconds 384 wells: 23 seconds |
Light source | Xenon flash |
Detector | photodiode |
Wavelength selection | monochromator |
Wavelength range | 200 nm to 999 nm, in 1 nm increments |
Monochromator bandwidth | < 5 nm |
Dynamic range | 0 to 4.000 OD |
Resolution | 0.001 OD (onboard software) 0.0001 OD (under Gen5 control) |
Pathlength correction | yes |
Monochromator wavelength accuracy | + 2 nm |
Monochromator wavelength repeatability | + 0.2 nm (standard deviation) |
OD accuracy | <1% at 2.0 OD <3% at 2.5 OD |
OD linearity | <1% from 0 to 2.5 OD |
OD repeatability | <0.5% at 2.0 OD |
Stray light | 0.03% at 230 nm |
Reading speed (kinetic) | 96 wells: 12 seconds 384 wells: 23 seconds |
Fluorescence Intensity
Light source | Halogen |
Detector | PMT |
Wavelength selection | Filters |
Wavelength range | 320-700 nm (low noise PMT) 320-850 nm (red-shifted PMT) |
Dynamic range | >6 decades |
Sensitivity | Fluorescein 2 pM |
Reading speed (kinetic) | 96 wells: 24 secs 384 wells: 76 secs |
Light source | Halogen |
Detector | PMT |
Wavelength selection | Filters |
Wavelength range | 320-700 nm (low noise PMT) 320-850 nm (red-shifted PMT) |
Dynamic range | >6 decades |
Sensitivity | Fluorescein 2 pM |
Reading speed (kinetic) | 96 wells: 24 secs 384 wells: 76 secs |
Luminescence
Dynamic range | >6 decades |
Sensitivity | 10 amol ATP |
Dynamic range | >6 decades |
Sensitivity | 10 amol ATP |
Physical Characteristics
Connectivity | One USB 2.0 port for computer control Two USB 2.0 ports for printer connection and USB flash drive (touchscreen configurations only) |
Power | External 24VDC power supply compatible with 100-240 volts AC @50-60Hz. 60W maximum consumption. |
Dimensions | 15” H x 15” W x 15” D (with touchscreen) (38.1 cm H x 38.1 cm W x 38.1 cm D) 12” H x 15” W x 15” D (30.5 cm H x 38.1 cm W x 38.1 cm D) |
Weight | < 27 lbs (12.3 kg) |
Connectivity | One USB 2.0 port for computer control Two USB 2.0 ports for printer connection and USB flash drive (touchscreen configurations only) |
Power | External 24VDC power supply compatible with 100-240 volts AC @50-60Hz. 60W maximum consumption. |
Dimensions | 15” H x 15” W x 15” D (with touchscreen) (38.1 cm H x 38.1 cm W x 38.1 cm D) 12” H x 15” W x 15” D (30.5 cm H x 38.1 cm W x 38.1 cm D) |
Weight | < 27 lbs (12.3 kg) |
Regulatory
Regulatory | CE and TUV marked. RoHS Compliant. Models for In Vitro Diagnostic use are available. |
Configurations
Absorbance | Fluorescence | Luminescence | Touchscreen | |
---|---|---|---|---|
SLXA
|
•
|
|||
SLXF
|
•
|
•
|
||
SLXFA
|
•
|
•
|
•
|
|
SLXATS
|
•
|
•
|
||
SLXFTS
|
•
|
•
|
•
|
|
SLXFATS
|
•
|
•
|
•
|
•
|